<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>We The People of Longview, TX</title>
	<atom:link href="http://wtplongview.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wtplongview.com</link>
	<description>Keeping government accountable</description>
	<lastBuildDate>Sat, 04 Feb 2012 02:43:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>We The People-Longview Monthly Meeting</title>
		<link>http://wtplongview.com/2012/02/news/we-the-people-longview-monthly-meeting-3/</link>
		<comments>http://wtplongview.com/2012/02/news/we-the-people-longview-monthly-meeting-3/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:49:04 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[WTP News]]></category>

		<guid isPermaLink="false">http://wtplongview.com/?p=4988</guid>
		<description><![CDATA[<p style="text-align: center;"><em><strong>Monday, February 6, 2012</strong></em></p> <p style="text-align: center;"><em><strong>New Heights Church, 1500 W. Hawkins Pkwy., Longview</strong></em></p> <p style="text-align: center;"><em><strong>7:00 to 9:00 p.m.</strong></em></p> <p style="text-align: center;"><em><strong>THIS MEETING WILL BE A FORUM OF  REPUBLICAN CANDIDATES WHO HAVE FILED IN GREGG COUNTY. </strong></em></p> <p style="text-align: center;"><em><strong>CANDIDATES CONFIRMED TO SPEAK:</strong></em></p> <p style="text-align: left;"><em><strong>STATE BOARD OF EDUCATION DISTRICT 9:    RANDY [...]]]></description>
		<wfw:commentRss>http://wtplongview.com/2012/02/news/we-the-people-longview-monthly-meeting-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Primaries Could Be Delayed Again!!!</title>
		<link>http://wtplongview.com/2012/02/news/texas-primaries-could-be-delayed-again/</link>
		<comments>http://wtplongview.com/2012/02/news/texas-primaries-could-be-delayed-again/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 02:41:17 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[WTP News]]></category>

		<guid isPermaLink="false">http://wtplongview.com/?p=5099</guid>
		<description><![CDATA[<p>Delay of pre-clearance decision could push back April primary&#8230;</p> <p>A federal court in Washington, D.C., that is considering a portion of the Texas redistricting litigation said Wednesday that it won&#8217;t issue a decision within the next 30 days, a move that could derail the chances of the scheduled April 3 primary election.</p> <p>&#8220;An April 3rd [...]]]></description>
		<wfw:commentRss>http://wtplongview.com/2012/02/news/texas-primaries-could-be-delayed-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Videos for We The People Neighborhood Walkers</title>
		<link>http://wtplongview.com/2012/01/videos/training-videos/training-videos-for-we-the-people-neighborhood-walkers/</link>
		<comments>http://wtplongview.com/2012/01/videos/training-videos/training-videos-for-we-the-people-neighborhood-walkers/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:58:31 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Training Videos]]></category>

		<guid isPermaLink="false">http://wtplongview.com/?p=5091</guid>
		<description><![CDATA[<p>Below please find 6 videos which you may find helpful in preparing for your walking:</p> <p><a href="http://youtu.be/_UGlnRBsKRc"><em><strong>ENTHUSIASTIC VOTER</strong></em></a></p> <p><a href="http://youtu.be/cO-a-_tCzxo"><strong><em>VOTER THAT WILL NOT OPEN DOOR</em></strong></a></p> <p><a href="http://youtu.be/DhZX7guYkAg"><strong><em>NOT INTERESTED VOTER</em></strong></a></p> <p><a href="http://youtu.be/DhZX7guYkAg"><strong><em></em></strong><strong><em>INTERESTED VOTER</em></strong></a></p> <p><a href="http://youtu.be/odSFaQMdMvc"><strong><em>VOTER WITH NEGATIVE ATTITUDE</em></strong></a></p> <p><a href="http://youtu.be/wJS3e4DjjKs"><strong><em>APATHETIC VOTER</em></strong></a></p> <p>&#160;</p> ]]></description>
		<wfw:commentRss>http://wtplongview.com/2012/01/videos/training-videos/training-videos-for-we-the-people-neighborhood-walkers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Congressional Votes from MegaVote as of 1-23-2012</title>
		<link>http://wtplongview.com/2012/01/us-politics/congressional-votes-info/recent-congressional-votes-from-megavote-as-of-1-23-2012/</link>
		<comments>http://wtplongview.com/2012/01/us-politics/congressional-votes-info/recent-congressional-votes-from-megavote-as-of-1-23-2012/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 03:45:03 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Recent Congressional Votes and Upcoming Bills]]></category>

		<guid isPermaLink="false">http://wtplongview.com/?p=5089</guid>
		<description><![CDATA[ January 23, 2012In this MegaVote for Texas&#8217; 1st Congressional District:</p> <p><strong>Recent Congressional Votes</strong></p> House: Debt limit disapproval <p><span style="font-family: arial; font-size: x-small;"><strong>Editor&#8217;s Note: </strong>President Obama is scheduled to deliver the State of the Union address on Tuesday, January 24 at 9 pm EST.</p> <p></span> <span style="color: #000000; font-family: arial; font-size: small;"><strong>Recent House Votes</strong></span> <span [...]]]></description>
		<wfw:commentRss>http://wtplongview.com/2012/01/us-politics/congressional-votes-info/recent-congressional-votes-from-megavote-as-of-1-23-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NDAA:  Open Season for the Police State</title>
		<link>http://wtplongview.com/2012/01/us-politics/ndaa-open-season-for-the-police-state/</link>
		<comments>http://wtplongview.com/2012/01/us-politics/ndaa-open-season-for-the-police-state/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 23:18:40 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[US Politics]]></category>

		<guid isPermaLink="false">http://wtplongview.com/?p=5081</guid>
		<description><![CDATA[<p><strong>How the New Indefinite Detention Provisions can be used on Americans</strong></p> <p>Congress just passed, and the President just signed, a bill that gives legal authority to the President to kidnap and perpetually imprison persons, including American citizens, without the benefit of due process.</p> <p>Members of Congress, in the days leading up to the vote, tried [...]]]></description>
		<wfw:commentRss>http://wtplongview.com/2012/01/us-politics/ndaa-open-season-for-the-police-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gun Control Kills Jobs&#8230;</title>
		<link>http://wtplongview.com/2012/01/issues/right-to-bear-arms/gun-control-kills-jobs/</link>
		<comments>http://wtplongview.com/2012/01/issues/right-to-bear-arms/gun-control-kills-jobs/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 23:00:09 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Right to Bear Arms]]></category>

		<guid isPermaLink="false">http://wtplongview.com/?p=5078</guid>
		<description><![CDATA[<p>Ever since Barack Obama was sworn in as president, the economy has misfired. Jobs remain scarce and the market has yet to recover the value it had prior to the 2007 crash. Though Mr. Obama’s policies have unintentionally given a major boost to an industry he hates &#8211; firearms &#8211; even this one bright spot [...]]]></description>
		<wfw:commentRss>http://wtplongview.com/2012/01/issues/right-to-bear-arms/gun-control-kills-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you missed the recent debates&#8230;watch them here</title>
		<link>http://wtplongview.com/2012/01/us-politics/have-you-missed-the-recent-debates-watch-them-here/</link>
		<comments>http://wtplongview.com/2012/01/us-politics/have-you-missed-the-recent-debates-watch-them-here/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:13:46 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[US Politics]]></category>

		<guid isPermaLink="false">http://wtplongview.com/?p=5076</guid>
		<description><![CDATA[<p><a href="http://youtu.be/y66pS8gLdfg">FOX NEWS SOUTH CAROLINA DEBATE, AIRED MONDAY, JANUARY 16TH </a>- Participants Romney, Perry, Gingrich, Santorum, Paul</p> <p><a href="http://youtu.be/8-fU-knxT0U">CNN SOUTH CAROLINA DEBATE, AIRED THURSDAY, JANUARY 19TH </a>- Participants Romney, Gingrich, Santorum, Paul</p> <p><a href="http://youtu.be/9LpGqJ247o0">NBC FLORIDA DEBATE, AIRED JANUARY 23RD</a> &#8211; Participants Romney, Gingrich, Santorum, Paul</p> <p><a href="http://youtu.be/9sj5HcoGK2w">CNN FLORIDA DEBATE, AIRED THURSDAY, JANUARY 26TH </a>- Participants [...]]]></description>
		<wfw:commentRss>http://wtplongview.com/2012/01/us-politics/have-you-missed-the-recent-debates-watch-them-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Possible Consequences of a U.S. Government Default</title>
		<link>http://wtplongview.com/2012/01/issues/economy-budget/some-possible-consequences-of-a-u-s-government-default/</link>
		<comments>http://wtplongview.com/2012/01/issues/economy-budget/some-possible-consequences-of-a-u-s-government-default/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:00:40 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Economy/Budget]]></category>

		<guid isPermaLink="false">http://wtplongview.com/?p=5073</guid>
		<description><![CDATA[<p>Few now doubt that the U.S. government is rushing headlong toward a major fiscal crisis. Promised future outlays, mainly for Social Security, Medicare and Medicaid, far exceed projected future revenue, and the total federal debt continues to grow beyond previous boundaries, says Jeffrey Rogers Hummel, an associate economics professor at San Jose State University.</p> The [...]]]></description>
		<wfw:commentRss>http://wtplongview.com/2012/01/issues/economy-budget/some-possible-consequences-of-a-u-s-government-default/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If Health Spending Is Increasing Slower, Why Are Premiums Rising Faster?</title>
		<link>http://wtplongview.com/2012/01/issues/healthcare-reform/if-health-spending-is-increasing-slower-why-are-premiums-rising-faster/</link>
		<comments>http://wtplongview.com/2012/01/issues/healthcare-reform/if-health-spending-is-increasing-slower-why-are-premiums-rising-faster/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:59:17 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Healthcare Reform]]></category>

		<guid isPermaLink="false">http://wtplongview.com/?p=5071</guid>
		<description><![CDATA[<p>The financial crisis of 2008, which resulted in a significant jump in unemployment, meant that the number of Americans with private coverage dropped. As a result, the overall rate of private health spending has decreased, compared to recent years, says John Graham, director of health care studies at the Pacific Research Institute.</p> According the federal [...]]]></description>
		<wfw:commentRss>http://wtplongview.com/2012/01/issues/healthcare-reform/if-health-spending-is-increasing-slower-why-are-premiums-rising-faster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Federal Budget In Pictures</title>
		<link>http://wtplongview.com/2012/01/issues/economy-budget/the-federal-budget-in-pictures/</link>
		<comments>http://wtplongview.com/2012/01/issues/economy-budget/the-federal-budget-in-pictures/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 03:01:08 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Economy/Budget]]></category>

		<guid isPermaLink="false">http://wtplongview.com/?p=5069</guid>
		<description><![CDATA[<p>The federal government is spending more per household than ever before. Since 1965, spending per household has grown by nearly 162 percent, from $11,431 in 1965 to $29,401 in 2010. From 2010 to 2021, it is projected to rise to $35,773, a 22 percent increase. <a href="http://www.heritage.org/budgetchartbook/federal-spending-per-household">Click here </a>for budget charts&#8230;</p> ]]></description>
		<wfw:commentRss>http://wtplongview.com/2012/01/issues/economy-budget/the-federal-budget-in-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

