<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>We The People of Longview, TX &#187; Healthcare Reform</title>
	<atom:link href="http://wtplongview.com/category/issues/healthcare-reform/feed/" rel="self" type="application/rss+xml" />
	<link>http://wtplongview.com</link>
	<description>Keeping government accountable</description>
	<lastBuildDate>Tue, 22 May 2012 01:58:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Companies Would Save Billions by Dropping Health Coverage</title>
		<link>http://wtplongview.com/2012/05/issues/healthcare-reform/companies-would-save-billions-by-dropping-health-coverage/</link>
		<comments>http://wtplongview.com/2012/05/issues/healthcare-reform/companies-would-save-billions-by-dropping-health-coverage/#comments</comments>
		<pubDate>Tue, 22 May 2012 01:58:46 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Healthcare Reform]]></category>

		<guid isPermaLink="false">http://wtplongview.com/?p=5541</guid>
		<description><![CDATA[<p>The House Ways and Means Committee recently <a href="http://links.heritage.org/ct/8623788:11971708188:m:N:328968710:02B0A645433825C0E7C8E662CEE42E8E">released a report </a>that shows that the most successful companies would save billions of dollars if they stopped offering coverage to their employees and dumped them into the taxpayer-funded Obamacare exchanges. <a href="http://links.heritage.org/hostedemail/email.htm?CID=11971708188&#38;ch=02B0A645433825C0E7C8E662CEE42E8E&#38;h=a1dc4b6f3b85dd397c63fcf4d5e5fed4&#38;ei=syryX78rN">Continue reading&#8230;</a></p> ]]></description>
		<wfw:commentRss>http://wtplongview.com/2012/05/issues/healthcare-reform/companies-would-save-billions-by-dropping-health-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obamacare In Pictures</title>
		<link>http://wtplongview.com/2012/05/issues/healthcare-reform/obamacare-in-pictures/</link>
		<comments>http://wtplongview.com/2012/05/issues/healthcare-reform/obamacare-in-pictures/#comments</comments>
		<pubDate>Tue, 22 May 2012 01:47:58 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Healthcare Reform]]></category>

		<guid isPermaLink="false">http://wtplongview.com/?p=5538</guid>
		<description><![CDATA[<p style="text-align: center;"><strong>“Obamacare in Pictures: Visualizing the Effects of the Patient Protection and Affordable Care Act” shows in detail the impact of the sweeping health care law for Americans.   </strong><a href="http://www.heritage.org/research/projects/obamacare/obamacare-in-pictures?utm_source=Newsletter&#38;amp;utm_medium=Email;utm_campaign=FHCP">CLICK HERE&#8230;</a></p> ]]></description>
		<wfw:commentRss>http://wtplongview.com/2012/05/issues/healthcare-reform/obamacare-in-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE WHOLE TRUTH ON OBAMACARE</title>
		<link>http://wtplongview.com/2012/04/issues/healthcare-reform/the-whole-truth/</link>
		<comments>http://wtplongview.com/2012/04/issues/healthcare-reform/the-whole-truth/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 13:37:32 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Healthcare Reform]]></category>

		<guid isPermaLink="false">http://wtplongview.com/?p=5425</guid>
		<description><![CDATA[<p><strong><em>A response to the Democrat ad showing Paul Ryan throwing grandma off a cliff.  Get the whole truth on how Obamacare will impact the health and welfare of your loved ones at <a href="http://www.AmericanDoctors4Truth.org">www.AmericanDoctors4Truth.org</a>.</em></strong></p> <p>&#160;</p> <p></p> ]]></description>
		<wfw:commentRss>http://wtplongview.com/2012/04/issues/healthcare-reform/the-whole-truth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospitals Scramble on the Front Lines of Drug Shortages</title>
		<link>http://wtplongview.com/2012/04/issues/healthcare-reform/hospitals-scramble-on-the-front-lines-of-drug-shortages/</link>
		<comments>http://wtplongview.com/2012/04/issues/healthcare-reform/hospitals-scramble-on-the-front-lines-of-drug-shortages/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 03:37:13 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Healthcare Reform]]></category>

		<guid isPermaLink="false">http://wtplongview.com/?p=5396</guid>
		<description><![CDATA[<p>Hospitals increasingly find themselves facing daily shortages of crucial drugs. While shortages are not a new story, the frequency of shortages that hospitals are forced to overcome has grown rapidly, which contributes to mistakes and subpar medical care, says the Washington Post.</p> Shortages of prescription drugs nearly tripled from 2005 to 2010 and reached record [...]]]></description>
		<wfw:commentRss>http://wtplongview.com/2012/04/issues/healthcare-reform/hospitals-scramble-on-the-front-lines-of-drug-shortages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If Health Spending Is Increasing Slower, Why Are Premiums Rising Faster?</title>
		<link>http://wtplongview.com/2012/01/issues/healthcare-reform/if-health-spending-is-increasing-slower-why-are-premiums-rising-faster/</link>
		<comments>http://wtplongview.com/2012/01/issues/healthcare-reform/if-health-spending-is-increasing-slower-why-are-premiums-rising-faster/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:59:17 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Healthcare Reform]]></category>

		<guid isPermaLink="false">http://wtplongview.com/?p=5071</guid>
		<description><![CDATA[<p>The financial crisis of 2008, which resulted in a significant jump in unemployment, meant that the number of Americans with private coverage dropped. As a result, the overall rate of private health spending has decreased, compared to recent years, says John Graham, director of health care studies at the Pacific Research Institute.</p> According the federal [...]]]></description>
		<wfw:commentRss>http://wtplongview.com/2012/01/issues/healthcare-reform/if-health-spending-is-increasing-slower-why-are-premiums-rising-faster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obamacare&#8217;s Other Unconstitional Provision</title>
		<link>http://wtplongview.com/2011/12/issues/healthcare-reform/obamacares-other-unconstitional-provision/</link>
		<comments>http://wtplongview.com/2011/12/issues/healthcare-reform/obamacares-other-unconstitional-provision/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 02:37:18 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Healthcare Reform]]></category>

		<guid isPermaLink="false">http://wtplongview.com/?p=4902</guid>
		<description><![CDATA[<p>Central to the passage of the federal health-care law was the Obama administration’s assertion—ludicrous on its face yet convincing to enough members of Congress to provide the bill’s razor-thin margin of victory—that the law would contain health-care costs. Central to that assertion, in turn, is the Independent Payment Advisory Board (IPAB). Congress invested IPAB with [...]]]></description>
		<wfw:commentRss>http://wtplongview.com/2011/12/issues/healthcare-reform/obamacares-other-unconstitional-provision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supreme Court to hear challenge to Obama’s health-care overhaul</title>
		<link>http://wtplongview.com/2011/11/issues/healthcare-reform/supreme-court-to-hear-challenge-to-obama%e2%80%99s-health-care-overhaul/</link>
		<comments>http://wtplongview.com/2011/11/issues/healthcare-reform/supreme-court-to-hear-challenge-to-obama%e2%80%99s-health-care-overhaul/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 23:17:40 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Healthcare Reform]]></category>

		<guid isPermaLink="false">http://wtplongview.com/?p=4732</guid>
		<description><![CDATA[<p>The Supreme Court decided on Monday to review President Obama’s 2010<a href="http://voices.washingtonpost.com/health-care-reform/"> health-care overhaul</a>, promising a high-profile hearing on the question dominating American politics: the constitutional limits of the federal government’s power.</p> <p>No initiative has exemplified Obama’s progressive domestic agenda or inflamed his conservative opponents like the Patient Protection and Affordable Care Act. <a href="http://www.washingtonpost.com/politics/campaigns">The [...]]]></description>
		<wfw:commentRss>http://wtplongview.com/2011/11/issues/healthcare-reform/supreme-court-to-hear-challenge-to-obama%e2%80%99s-health-care-overhaul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>83% of Obamacare Grants Awarded to Local Health Centers in States That Supported Obama in 2008!</title>
		<link>http://wtplongview.com/2011/08/issues/healthcare-reform/83-of-obamacare-grants-awarded-to-local-health-centers-in-states-that-supported-obama-in-2008/</link>
		<comments>http://wtplongview.com/2011/08/issues/healthcare-reform/83-of-obamacare-grants-awarded-to-local-health-centers-in-states-that-supported-obama-in-2008/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 14:40:14 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Healthcare Reform]]></category>

		<guid isPermaLink="false">http://wtplongview.com/?p=4390</guid>
		<description><![CDATA[<p>Earlier today, the Department of Heath and Human Services announced it was writing $29 million in checks to &#8220;expand access to health care&#8221;. These Obamacare funds would support &#8220;community health center programs across the country&#8221;, though it would appear Blue states did decidedly better than Red States. Of the $29 million HHS awarded, $24 million [...]]]></description>
		<wfw:commentRss>http://wtplongview.com/2011/08/issues/healthcare-reform/83-of-obamacare-grants-awarded-to-local-health-centers-in-states-that-supported-obama-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obamacare to the Supreme Court</title>
		<link>http://wtplongview.com/2011/08/issues/healthcare-reform/obamacare-to-the-supreme-court/</link>
		<comments>http://wtplongview.com/2011/08/issues/healthcare-reform/obamacare-to-the-supreme-court/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 14:34:20 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Healthcare Reform]]></category>

		<guid isPermaLink="false">http://wtplongview.com/?p=4386</guid>
		<description><![CDATA[<p><em>In short, the Obama administration has lost its battle to delay review of the individual mandate until after the 2012 election. Until today, there was at least a chance that the Supreme Court would pass on the case until after its forthcoming term, but now, with a split between the Eleventh Circuit and Sixth Circuit, [...]]]></description>
		<wfw:commentRss>http://wtplongview.com/2011/08/issues/healthcare-reform/obamacare-to-the-supreme-court/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obamacare: No Presctiption for Economic Recovery</title>
		<link>http://wtplongview.com/2011/07/issues/healthcare-reform/obamacare-no-presctiption-for-economic-recovery/</link>
		<comments>http://wtplongview.com/2011/07/issues/healthcare-reform/obamacare-no-presctiption-for-economic-recovery/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 15:01:28 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Healthcare Reform]]></category>

		<guid isPermaLink="false">http://wtplongview.com/?p=4232</guid>
		<description><![CDATA[<p>The economy is recovering at an unusually slow pace. Typically, employment grows strongly after a severe recession. Not this time. Unemployment remains stuck above 9 percent more than two years after the recession officially ended. What is going on?</p> <p>Initially, the economy appeared on track for a steady recovery. The economy went from losing 841,000 [...]]]></description>
		<wfw:commentRss>http://wtplongview.com/2011/07/issues/healthcare-reform/obamacare-no-presctiption-for-economic-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

