<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>We The People of Longview, TX &#187; Economy/Budget</title>
	<atom:link href="http://wtplongview.com/category/issues/economy-budget/feed/" rel="self" type="application/rss+xml" />
	<link>http://wtplongview.com</link>
	<description>Keeping government accountable</description>
	<lastBuildDate>Tue, 22 May 2012 01:58:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>United States Budget Dilemma</title>
		<link>http://wtplongview.com/2012/05/issues/economy-budget/united-states-budget-dilemma/</link>
		<comments>http://wtplongview.com/2012/05/issues/economy-budget/united-states-budget-dilemma/#comments</comments>
		<pubDate>Sun, 20 May 2012 10:45:46 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Economy/Budget]]></category>

		<guid isPermaLink="false">http://wtplongview.com/?p=5522</guid>
		<description><![CDATA[<p style="text-align: center;"><strong>Alarming! Washington&#8217;s Dilemma!. Soaring debt and a budget Congress can&#8217;t balance. </strong></p> <p style="text-align: center;"><strong>This VIDEO explains WHY. Every person in AMERICA should watch this video!</strong></p> <p></p> ]]></description>
		<wfw:commentRss>http://wtplongview.com/2012/05/issues/economy-budget/united-states-budget-dilemma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Moral Case for Capitalism</title>
		<link>http://wtplongview.com/2012/05/issues/economy-budget/the-moral-case-for-capitalism/</link>
		<comments>http://wtplongview.com/2012/05/issues/economy-budget/the-moral-case-for-capitalism/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:32:14 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Economy/Budget]]></category>

		<guid isPermaLink="false">http://wtplongview.com/?p=5484</guid>
		<description><![CDATA[<p>Capitalism has become the scapegoat for many social woes. When critics are pressed to assert their opinion, a couple of distinct charges are leveled at the economic system: it generates inequality and it threatens social solidarity by allowing individuals some priority over their communities, says James R. Otteson, chair of the Philosophy Department at Yeshiva [...]]]></description>
		<wfw:commentRss>http://wtplongview.com/2012/05/issues/economy-budget/the-moral-case-for-capitalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citizens Against Government Waste 2012 Pig Book</title>
		<link>http://wtplongview.com/2012/04/issues/economy-budget/citizens-against-government-waste-2012-pig-book/</link>
		<comments>http://wtplongview.com/2012/04/issues/economy-budget/citizens-against-government-waste-2012-pig-book/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:53:38 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Economy/Budget]]></category>

		<guid isPermaLink="false">http://wtplongview.com/?p=5445</guid>
		<description><![CDATA[<p><a href="http://wtplongview.com/wp-content/uploads/2012/04/2012-pig-book-coverside.png"></a> <strong>The <em>Congressional Pig Book</em> is CAGW&#8217;s annual compilation of the pork-barrel projects in the federal budget. A &#8220;pork&#8221; project is a line-item in an appropriations bill that designates tax dollars for a specific purpose in circumvention of established budgetary procedures. To qualify as pork, a project must meet one of <a href="/reports/pig-book/2012/#Requested_by_only_one_chamber_of_Congres" class="broken_link">seven [...]]]></description>
		<wfw:commentRss>http://wtplongview.com/2012/04/issues/economy-budget/citizens-against-government-waste-2012-pig-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Budget in Pictures Shows America&#8217;s Spending &amp; Debt Crisis</title>
		<link>http://wtplongview.com/2012/04/issues/economy-budget/federal-budge-in-pictures-shows-americas-spending-debt-crisis/</link>
		<comments>http://wtplongview.com/2012/04/issues/economy-budget/federal-budge-in-pictures-shows-americas-spending-debt-crisis/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 11:46:54 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Economy/Budget]]></category>

		<guid isPermaLink="false">http://wtplongview.com/?p=5436</guid>
		<description><![CDATA[<p><a href="http://wtplongview.com/wp-content/uploads/2012/04/national-debt-burden-560.jpg"></a></p> <p>&#160;</p> <p>April 29 marks the third year that the U.S. Senate has not passed a budget. Now more than ever, it is crucial that Americans understand what our nation’s spending, taxes, and debt mean for them and their families and why Congress must urgently get back to budgeting.</p> <p>The Heritage Foundation’s newly released [...]]]></description>
		<wfw:commentRss>http://wtplongview.com/2012/04/issues/economy-budget/federal-budge-in-pictures-shows-americas-spending-debt-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBO says Obama&#8217;s latest budget would add $3.5 trillion in deficits through 2022</title>
		<link>http://wtplongview.com/2012/03/issues/economy-budget/cbo-says-obamas-latest-budget-would-add-3-5-trillion-in-deficits-through-2022/</link>
		<comments>http://wtplongview.com/2012/03/issues/economy-budget/cbo-says-obamas-latest-budget-would-add-3-5-trillion-in-deficits-through-2022/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 02:56:21 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Economy/Budget]]></category>

		<guid isPermaLink="false">http://wtplongview.com/?p=5291</guid>
		<description><![CDATA[<p>President Obama’s 2013 budget would add $3.5 trillion to annual deficits through 2022, according to a new estimate from the Congressional Budget Office (CBO).</p> <p>It also would raise the deficit next year by $365 billion, according to the nonpartisan office.</p> <p>The CBO estimate is in sharp contrast to White House claims last month that the [...]]]></description>
		<wfw:commentRss>http://wtplongview.com/2012/03/issues/economy-budget/cbo-says-obamas-latest-budget-would-add-3-5-trillion-in-deficits-through-2022/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting Next Month, the U.S. Will Have the Highest Corporate Tax Rate in the World</title>
		<link>http://wtplongview.com/2012/03/issues/economy-budget/starting-next-month-the-u-s-will-have-the-highest-corporate-tax-rate-in-the-world/</link>
		<comments>http://wtplongview.com/2012/03/issues/economy-budget/starting-next-month-the-u-s-will-have-the-highest-corporate-tax-rate-in-the-world/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 01:58:02 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Economy/Budget]]></category>

		<guid isPermaLink="false">http://wtplongview.com/?p=5287</guid>
		<description><![CDATA[<p>On April 1, Japan will cut its corporate tax rate to 36.8 percent from 39.5 percent.</p> <p>You know what that means, right?</p> <p>It means the United States will officially have the highest corporate tax rate in the world, with average combined federal and state profit levies of 39.2 percent.</p> <p>“Yes, that’s higher than Sweden,” The [...]]]></description>
		<wfw:commentRss>http://wtplongview.com/2012/03/issues/economy-budget/starting-next-month-the-u-s-will-have-the-highest-corporate-tax-rate-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAGW Blasts Obama&#8217;s Bogus 2013 Budget</title>
		<link>http://wtplongview.com/2012/02/issues/economy-budget/cagw-blasts-obamas-bogus-2013-budget/</link>
		<comments>http://wtplongview.com/2012/02/issues/economy-budget/cagw-blasts-obamas-bogus-2013-budget/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 02:56:55 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Economy/Budget]]></category>

		<guid isPermaLink="false">http://wtplongview.com/?p=5191</guid>
		<description><![CDATA[<p>“The FY 2013 budget marks the fourth straight year that President Obama has failed to address America’s entirely unsustainable habit of spending increases and debt accumulation in his budget requests,” said CAGW President Tom Schatz.  “The budget projects spending of $47 trillion over the next 10 years, an increase of 62 percent from FY 2011 [...]]]></description>
		<wfw:commentRss>http://wtplongview.com/2012/02/issues/economy-budget/cagw-blasts-obamas-bogus-2013-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nation might reach $16.4 trillion debt limit close to Election Day</title>
		<link>http://wtplongview.com/2012/02/issues/economy-budget/nation-might-reach-16-4-trillion-debt-limit-close-to-election-day/</link>
		<comments>http://wtplongview.com/2012/02/issues/economy-budget/nation-might-reach-16-4-trillion-debt-limit-close-to-election-day/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 14:13:08 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Economy/Budget]]></category>

		<guid isPermaLink="false">http://wtplongview.com/?p=5186</guid>
		<description><![CDATA[<p>The $16.4 trillion debt ceiling could be reached just weeks after Election Day, according to a new report.</p> <p>The analysis raises the possibility that lawmakers might have to raise the nation&#8217;s borrowing limit before the election, a scenario they took pains to avoid in the debt deal passed in August.</p> <p>Now, partially due to lower [...]]]></description>
		<wfw:commentRss>http://wtplongview.com/2012/02/issues/economy-budget/nation-might-reach-16-4-trillion-debt-limit-close-to-election-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Possible Consequences of a U.S. Government Default</title>
		<link>http://wtplongview.com/2012/01/issues/economy-budget/some-possible-consequences-of-a-u-s-government-default/</link>
		<comments>http://wtplongview.com/2012/01/issues/economy-budget/some-possible-consequences-of-a-u-s-government-default/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:00:40 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Economy/Budget]]></category>

		<guid isPermaLink="false">http://wtplongview.com/?p=5073</guid>
		<description><![CDATA[<p>Few now doubt that the U.S. government is rushing headlong toward a major fiscal crisis. Promised future outlays, mainly for Social Security, Medicare and Medicaid, far exceed projected future revenue, and the total federal debt continues to grow beyond previous boundaries, says Jeffrey Rogers Hummel, an associate economics professor at San Jose State University.</p> The [...]]]></description>
		<wfw:commentRss>http://wtplongview.com/2012/01/issues/economy-budget/some-possible-consequences-of-a-u-s-government-default/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Federal Budget In Pictures</title>
		<link>http://wtplongview.com/2012/01/issues/economy-budget/the-federal-budget-in-pictures/</link>
		<comments>http://wtplongview.com/2012/01/issues/economy-budget/the-federal-budget-in-pictures/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 03:01:08 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Economy/Budget]]></category>

		<guid isPermaLink="false">http://wtplongview.com/?p=5069</guid>
		<description><![CDATA[<p>The federal government is spending more per household than ever before. Since 1965, spending per household has grown by nearly 162 percent, from $11,431 in 1965 to $29,401 in 2010. From 2010 to 2021, it is projected to rise to $35,773, a 22 percent increase. <a href="http://www.heritage.org/budgetchartbook/federal-spending-per-household">Click here </a>for budget charts&#8230;</p> ]]></description>
		<wfw:commentRss>http://wtplongview.com/2012/01/issues/economy-budget/the-federal-budget-in-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

