<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>We The People of Longview, TX &#187; Economy/Budget</title>
	<atom:link href="http://wtplongview.com/category/issues/economy-budget/feed/" rel="self" type="application/rss+xml" />
	<link>http://wtplongview.com</link>
	<description>Returning the government to its rightful owners</description>
	<lastBuildDate>Sun, 05 Sep 2010 15:32:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FEDERAL DEFICITS AND DEBT WILL SOAR, SAYS CONGRESSIONAL BUDGET OFFICE</title>
		<link>http://wtplongview.com/2010/09/issues/economy-budget/federal-deficits-and-debt-will-soar-says-congressional-budget-office/</link>
		<comments>http://wtplongview.com/2010/09/issues/economy-budget/federal-deficits-and-debt-will-soar-says-congressional-budget-office/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 16:33:41 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Economy/Budget]]></category>

		<guid isPermaLink="false">http://wtplongview.com/?p=2388</guid>
		<description><![CDATA[<p>The federal government will face crushing budget deficits and a rapidly soaring national debt unless there is a drastic change in policy over the next few decades, according to an analysis from the Congressional Budget Office (CBO). </p>
<p>Other findings: </p>

Federal spending will climb to 26 percent of gross domestic product (GDP) within the next decade and reach highs [...]]]></description>
		<wfw:commentRss>http://wtplongview.com/2010/09/issues/economy-budget/federal-deficits-and-debt-will-soar-says-congressional-budget-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy caught in depression, not recession: Rosenberg</title>
		<link>http://wtplongview.com/2010/08/issues/economy-budget/economy-caught-in-depression-not-recession-rosenberg/</link>
		<comments>http://wtplongview.com/2010/08/issues/economy-budget/economy-caught-in-depression-not-recession-rosenberg/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 02:55:22 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Economy/Budget]]></category>

		<guid isPermaLink="false">http://wtplongview.com/?p=2338</guid>
		<description><![CDATA[<p>Positive gross domestic product readings and other mildly hopeful signs are masking an ugly truth: The US economy is in a 1930s-style Depression, Gluskin Sheff economist David Rosenberg said Tuesday.</p>
<p>Writing in his daily briefing to investors, Rosenberg said the Great Depression also had its high points, with a series of positive GDP reports and sharp stock [...]]]></description>
		<wfw:commentRss>http://wtplongview.com/2010/08/issues/economy-budget/economy-caught-in-depression-not-recession-rosenberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dodd-Frank Bailout is Already Here</title>
		<link>http://wtplongview.com/2010/08/us-politics/the-dodd-frank-bailout-is-already-here/</link>
		<comments>http://wtplongview.com/2010/08/us-politics/the-dodd-frank-bailout-is-already-here/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 01:13:34 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Economy/Budget]]></category>
		<category><![CDATA[U.S. Politics]]></category>

		<guid isPermaLink="false">http://wtplongview.com/?p=2304</guid>
		<description><![CDATA[<p>On July 21, when President Barack Obama signed the Dodd-Frank financial regulation bill, he <a href="http://paracom.paramountcommunication.com/ct/4503382:6731791659:m:N:184440226:0FCD824E597013024D085D38492819BA">promised</a>: &#8220;There will be no more taxpayer-funded bailouts. Period.&#8221; How long will this Obama promise last? Well, <a href="http://paracom.paramountcommunication.com/ct/4503383:6731791659:m:N:184440226:0FCD824E597013024D085D38492819BA">The New York Times</a> reports today that  &#8220;the Obama administration on Wednesday pumped $3 billion into programs intended to stop the unemployed from [...]]]></description>
		<wfw:commentRss>http://wtplongview.com/2010/08/us-politics/the-dodd-frank-bailout-is-already-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal workers earning double their private counterparts</title>
		<link>http://wtplongview.com/2010/08/us-politics/federal-workers-earning-double-their-private-counterparts/</link>
		<comments>http://wtplongview.com/2010/08/us-politics/federal-workers-earning-double-their-private-counterparts/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 02:42:25 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Economy/Budget]]></category>
		<category><![CDATA[U.S. Politics]]></category>

		<guid isPermaLink="false">http://wtplongview.com/?p=2281</guid>
		<description><![CDATA[<p>At a time when workers&#8217; pay and benefits have stagnated, federal employees&#8217; average compensation has grown to more than double what private sector workers earn, a USA TODAY analysis finds.Federal workers have been awarded bigger average pay and benefit increases than private employees for nine years in a row. The compensation gap between federal and private [...]]]></description>
		<wfw:commentRss>http://wtplongview.com/2010/08/us-politics/federal-workers-earning-double-their-private-counterparts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freddie Mac requests $1.8B more in aid after 2Q loss</title>
		<link>http://wtplongview.com/2010/08/us-politics/freddie-mac-requests-1-8b-more-in-aid-after-2q-loss/</link>
		<comments>http://wtplongview.com/2010/08/us-politics/freddie-mac-requests-1-8b-more-in-aid-after-2q-loss/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 01:42:56 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Economy/Budget]]></category>
		<category><![CDATA[U.S. Politics]]></category>

		<guid isPermaLink="false">http://wtplongview.com/?p=2267</guid>
		<description><![CDATA[<p>WASHINGTON — Government-controlled mortgage buyer <a title="More news, photos about Freddie Mac" href="http://content.usatoday.com/topics/topic/Organizations/Companies/Banking,+Financial,+Insurance,+Law/Freddie+Mac">Freddie Mac</a> is asking for $1.8 billion in additional federal aid after posting a larger loss in the second quarter.Freddie Mac <a href="http://stocks.usatoday.com/custom/usatoday-com/html-quote.asp?symb=FMCC">(FMCC)</a> said Monday it lost $6 billion, or $1.85 a r share, in the April-to-June period. The company is required to pay [...]]]></description>
		<wfw:commentRss>http://wtplongview.com/2010/08/us-politics/freddie-mac-requests-1-8b-more-in-aid-after-2q-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IS A VALUE-ADDED TAX THE ANSWER?</title>
		<link>http://wtplongview.com/2010/08/issues/economy-budget/is-a-value-added-tax-the-answer/</link>
		<comments>http://wtplongview.com/2010/08/issues/economy-budget/is-a-value-added-tax-the-answer/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 15:09:30 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Economy/Budget]]></category>

		<guid isPermaLink="false">http://wtplongview.com/?p=2239</guid>
		<description><![CDATA[<p>All over the developed world, countries are facing an extremely unpleasant budgetary reality: Per capita health care spending is growing at twice the rate of growth of per capita income.  The Obama administration has made it about as clear as it is going to get that after the fall election its solution to trillion dollar deficits [...]]]></description>
		<wfw:commentRss>http://wtplongview.com/2010/08/issues/economy-budget/is-a-value-added-tax-the-answer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE BIGGEST TAX INCREASE IN U.S. HISTORY?</title>
		<link>http://wtplongview.com/2010/08/issues/economy-budget/the-biggest-tax-increase-in-u-s-history/</link>
		<comments>http://wtplongview.com/2010/08/issues/economy-budget/the-biggest-tax-increase-in-u-s-history/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 14:37:20 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Economy/Budget]]></category>

		<guid isPermaLink="false">http://wtplongview.com/?p=2237</guid>
		<description><![CDATA[<p>President Obama has repeatedly asserted that the new health care reform&#8217;s individual mandate requiring everyone to have qualified health insurance coverage or pay a penalty is not a tax.  And yet the Department of Justice (DOJ) now claims the mandate is a tax, but not because the legislation refers to the mandate as a tax &#8212; [...]]]></description>
		<wfw:commentRss>http://wtplongview.com/2010/08/issues/economy-budget/the-biggest-tax-increase-in-u-s-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Admission of Failure</title>
		<link>http://wtplongview.com/2010/07/issues/economy-budget/an-admission-of-failure/</link>
		<comments>http://wtplongview.com/2010/07/issues/economy-budget/an-admission-of-failure/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 22:36:41 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Economy/Budget]]></category>

		<guid isPermaLink="false">http://wtplongview.com/?p=2201</guid>
		<description><![CDATA[<p>It is established practice in Washington that if you have to release bad news, it is best to do it on a Friday &#8230; the later in the day the better. So not only did the White House schedule the publication of the &#8220;<a href="http://paracom.paramountcommunication.com/ct/4445043:6648277832:m:N:184440226:8620AF74865E769BF9CE7F846797CCC6">Mid-Session Budget Review</a>&#8221; for last Friday, but they then released it three [...]]]></description>
		<wfw:commentRss>http://wtplongview.com/2010/07/issues/economy-budget/an-admission-of-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lawyers and Lobbyists Full Employment Act</title>
		<link>http://wtplongview.com/2010/07/issues/economy-budget/the-lawyers-and-lobbyists-full-employment-act/</link>
		<comments>http://wtplongview.com/2010/07/issues/economy-budget/the-lawyers-and-lobbyists-full-employment-act/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 02:52:24 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Economy/Budget]]></category>

		<guid isPermaLink="false">http://wtplongview.com/?p=2174</guid>
		<description><![CDATA[<p>Without spending a single dime, the Obama administration did more yesterday to create jobs for the U.S. economy than it has throughout its entire existence. With the single stroke of a pen, President Barack Obama signed the Dodd-Frank financial regulation bill that set in motion 243 new formal rule-makings by 11 different federal agencies.</p>
<p><a href="http://paracom.paramountcommunication.com/hostedemail/email.htm?h=ee3468b64c7c86bde902ace678ddc9ed&#38;CID=6603488614&#38;ch=CE11318AB9931C05428775B52F245465">Continue reading [...]]]></description>
		<wfw:commentRss>http://wtplongview.com/2010/07/issues/economy-budget/the-lawyers-and-lobbyists-full-employment-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE UNCERTAINTY PRINCIPLE &#8212; II</title>
		<link>http://wtplongview.com/2010/07/issues/economy-budget/the-uncertainty-principle-ii/</link>
		<comments>http://wtplongview.com/2010/07/issues/economy-budget/the-uncertainty-principle-ii/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 02:49:24 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Economy/Budget]]></category>

		<guid isPermaLink="false">http://wtplongview.com/?p=2170</guid>
		<description><![CDATA[<p>The Dodd-Frank financial reform bill passed by the Senate yesterday promises to generate historic levels of red tape.  But apparently the 2,300 pages are so complicated that a debate has broken out over precisely how many new regulatory rule-makings it will require, says the Wall Street Journal. </p>
<p>According to an analysis by the Davis Polk &#38; Wardwell [...]]]></description>
		<wfw:commentRss>http://wtplongview.com/2010/07/issues/economy-budget/the-uncertainty-principle-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
