<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>We The People of Longview, TX &#187; Economy/Budget</title>
	<atom:link href="http://wtplongview.com/category/issues/economy-budget/feed/" rel="self" type="application/rss+xml" />
	<link>http://wtplongview.com</link>
	<description>Keeping government accountable</description>
	<lastBuildDate>Sat, 04 Feb 2012 02:43:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Some Possible Consequences of a U.S. Government Default</title>
		<link>http://wtplongview.com/2012/01/issues/economy-budget/some-possible-consequences-of-a-u-s-government-default/</link>
		<comments>http://wtplongview.com/2012/01/issues/economy-budget/some-possible-consequences-of-a-u-s-government-default/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:00:40 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Economy/Budget]]></category>

		<guid isPermaLink="false">http://wtplongview.com/?p=5073</guid>
		<description><![CDATA[<p>Few now doubt that the U.S. government is rushing headlong toward a major fiscal crisis. Promised future outlays, mainly for Social Security, Medicare and Medicaid, far exceed projected future revenue, and the total federal debt continues to grow beyond previous boundaries, says Jeffrey Rogers Hummel, an associate economics professor at San Jose State University.</p> The [...]]]></description>
		<wfw:commentRss>http://wtplongview.com/2012/01/issues/economy-budget/some-possible-consequences-of-a-u-s-government-default/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Federal Budget In Pictures</title>
		<link>http://wtplongview.com/2012/01/issues/economy-budget/the-federal-budget-in-pictures/</link>
		<comments>http://wtplongview.com/2012/01/issues/economy-budget/the-federal-budget-in-pictures/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 03:01:08 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Economy/Budget]]></category>

		<guid isPermaLink="false">http://wtplongview.com/?p=5069</guid>
		<description><![CDATA[<p>The federal government is spending more per household than ever before. Since 1965, spending per household has grown by nearly 162 percent, from $11,431 in 1965 to $29,401 in 2010. From 2010 to 2021, it is projected to rise to $35,773, a 22 percent increase. <a href="http://www.heritage.org/budgetchartbook/federal-spending-per-household">Click here </a>for budget charts&#8230;</p> ]]></description>
		<wfw:commentRss>http://wtplongview.com/2012/01/issues/economy-budget/the-federal-budget-in-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 ECONOMIC NUMBERS FROM 2011 THAT ARE ALMOST TOO CRAZY TO BELIEVE</title>
		<link>http://wtplongview.com/2011/12/issues/economy-budget/50-economic-numbers-from-2011-that-are-almost-too-crazy-to-believe/</link>
		<comments>http://wtplongview.com/2011/12/issues/economy-budget/50-economic-numbers-from-2011-that-are-almost-too-crazy-to-believe/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 16:43:14 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Economy/Budget]]></category>

		<guid isPermaLink="false">http://wtplongview.com/?p=4867</guid>
		<description><![CDATA[<p>Even though most Americans have become very frustrated with this economy, the reality is that the vast majority of them still have no idea just how bad our economic decline has been or how much trouble we are going to be in if we don&#8217;t make dramatic changes immediately. <em><strong>If we do not educate the [...]]]></description>
		<wfw:commentRss>http://wtplongview.com/2011/12/issues/economy-budget/50-economic-numbers-from-2011-that-are-almost-too-crazy-to-believe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How President Obama Killed Thousands of Jobs</title>
		<link>http://wtplongview.com/2011/11/issues/economy-budget/how-president-obama-killed-thousands-of-jobs/</link>
		<comments>http://wtplongview.com/2011/11/issues/economy-budget/how-president-obama-killed-thousands-of-jobs/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 23:26:39 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Economy/Budget]]></category>

		<guid isPermaLink="false">http://wtplongview.com/?p=4734</guid>
		<description><![CDATA[<p>If Americans needed any further proof that the Obama Administration is one of the most political on record, or that, for all the recent demagoguing, it really cares only about re-election, not about job creation, then you need look no further than its cynical Keystone XL oil pipeline decision last week.</p> <p>Over the last several [...]]]></description>
		<wfw:commentRss>http://wtplongview.com/2011/11/issues/economy-budget/how-president-obama-killed-thousands-of-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese ratings agency threatens US with new debt downgrade</title>
		<link>http://wtplongview.com/2011/11/issues/economy-budget/chinese-ratings-agency-threatens-us-with-new-debt-downgrade/</link>
		<comments>http://wtplongview.com/2011/11/issues/economy-budget/chinese-ratings-agency-threatens-us-with-new-debt-downgrade/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 23:07:27 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Economy/Budget]]></category>

		<guid isPermaLink="false">http://wtplongview.com/?p=4729</guid>
		<description><![CDATA[<p>The head of <a title="More from guardian.co.uk on China" href="http://www.guardian.co.uk/world/china">China</a>&#8216;s biggest ratings agency, Dagong Global Credit Rating, is warning that it may downgrade the US&#8217;s sovereign debt rating again because of Washington&#8217;s failure to tackle the federal budget deficit.</p> <p>Dagong, which has maintained a pessimistic outlook on US fiscal policy, has been leading the charge [...]]]></description>
		<wfw:commentRss>http://wtplongview.com/2011/11/issues/economy-budget/chinese-ratings-agency-threatens-us-with-new-debt-downgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie Mae, Freddie Mac executives get big housing bonuses</title>
		<link>http://wtplongview.com/2011/11/issues/economy-budget/fannie-mae-freddie-mac-executives-get-big-housing-bonuses/</link>
		<comments>http://wtplongview.com/2011/11/issues/economy-budget/fannie-mae-freddie-mac-executives-get-big-housing-bonuses/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 03:08:50 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Economy/Budget]]></category>

		<guid isPermaLink="false">http://wtplongview.com/?p=4708</guid>
		<description><![CDATA[<p>The Federal Housing Finance Agency, the government regulator for Fannie and Freddie, approved $12.79 million in bonus pay after 10 executives from the two government-sponsored corporations last year met modest performance targets tied to modifying mortgages in jeopardy of foreclosure.</p> <p>The executives got the bonuses about two years after the federally backed mortgage giants received [...]]]></description>
		<wfw:commentRss>http://wtplongview.com/2011/11/issues/economy-budget/fannie-mae-freddie-mac-executives-get-big-housing-bonuses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re Still Not Cutting</title>
		<link>http://wtplongview.com/2011/11/issues/economy-budget/were-still-not-cutting/</link>
		<comments>http://wtplongview.com/2011/11/issues/economy-budget/were-still-not-cutting/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 02:32:20 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Economy/Budget]]></category>

		<guid isPermaLink="false">http://wtplongview.com/?p=4705</guid>
		<description><![CDATA[<p>Despite bipartisan promises to cut spending after the 2010 elections, Washington politicians are still voting to make the government even bigger and more expensive than ever.</p> <p>Even though the federal government is nearly $15 trillion in <a id="KonaLink0" href="#"><span style="color: #216221;">debt</span></a>, it’s spending at record-high levels. Federal spending has gone up 5 percent in the [...]]]></description>
		<wfw:commentRss>http://wtplongview.com/2011/11/issues/economy-budget/were-still-not-cutting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nearly Half of U.S. Households Receive Government Benefits</title>
		<link>http://wtplongview.com/2011/10/issues/economy-budget/nearly-half-of-u-s-households-receive-government-benefits/</link>
		<comments>http://wtplongview.com/2011/10/issues/economy-budget/nearly-half-of-u-s-households-receive-government-benefits/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 04:09:40 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Economy/Budget]]></category>

		<guid isPermaLink="false">http://wtplongview.com/?p=4646</guid>
		<description><![CDATA[<p>Families were more dependent on government programs than ever last year, says the Wall Street Journal.</p> Nearly half &#8212; 48.5 percent &#8212; of the population lived in a household that received some type of government benefit in the first quarter of 2010, according to Census data. Those numbers have risen since the middle of the [...]]]></description>
		<wfw:commentRss>http://wtplongview.com/2011/10/issues/economy-budget/nearly-half-of-u-s-households-receive-government-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Has Now Increased Debt More than All Presidents from George Washington Through George H.W. Bush Combined</title>
		<link>http://wtplongview.com/2011/10/issues/economy-budget/obama-has-now-increased-debt-more-than-all-presidents-from-george-washington-through-george-h-w-bush-combined/</link>
		<comments>http://wtplongview.com/2011/10/issues/economy-budget/obama-has-now-increased-debt-more-than-all-presidents-from-george-washington-through-george-h-w-bush-combined/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 02:58:21 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Economy/Budget]]></category>

		<guid isPermaLink="false">http://wtplongview.com/?p=4633</guid>
		<description><![CDATA[<p>The Obama administration passed another fiscal milestone this week, according to new data released by the Treasury Department. As of the close of business on Oct. 3, the total national debt was $14,837,099,271,196.71—up about $44.8 billion from Sept. 30. <a href="http://conservativebyte.com/2011/10/treasury-department-data-obama-has-now-increased-debt-more-than-all-presidents-from-george-washington-through-george-h-w-bush-combined/">Continue reading&#8230;</a></p> ]]></description>
		<wfw:commentRss>http://wtplongview.com/2011/10/issues/economy-budget/obama-has-now-increased-debt-more-than-all-presidents-from-george-washington-through-george-h-w-bush-combined/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fed Audit</title>
		<link>http://wtplongview.com/2011/10/issues/economy-budget/the-fed-audit/</link>
		<comments>http://wtplongview.com/2011/10/issues/economy-budget/the-fed-audit/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 13:06:05 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Economy/Budget]]></category>

		<guid isPermaLink="false">http://wtplongview.com/?p=4626</guid>
		<description><![CDATA[<p>The first top-to-bottom audit of the Federal Reserve uncovered eye-popping new details about how the U.S. provided a whopping $16 trillion in secret loans to bail out American and foreign banks and businesses during the worst economic crisis since the Great Depression. An amendment by Sen. Bernie Sanders to the Wall Street reform law passed [...]]]></description>
		<wfw:commentRss>http://wtplongview.com/2011/10/issues/economy-budget/the-fed-audit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

