<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>We The People of Longview, TX &#187; Get The Facts</title>
	<atom:link href="http://wtplongview.com/category/get-the-facts/feed/" rel="self" type="application/rss+xml" />
	<link>http://wtplongview.com</link>
	<description>Keeping government accountable</description>
	<lastBuildDate>Tue, 22 May 2012 01:58:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>OCCUPY WALL STREET VS. TEA PARTY</title>
		<link>http://wtplongview.com/2012/01/get-the-facts/occupy-wall-street-vs-tea-party/</link>
		<comments>http://wtplongview.com/2012/01/get-the-facts/occupy-wall-street-vs-tea-party/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 14:49:47 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Get The Facts]]></category>

		<guid isPermaLink="false">http://wtplongview.com/?p=4972</guid>
		<description><![CDATA[ <p style="text-align: center;"><strong><em>Investors Business Daily &#8211; Occupy Party vs. Tea Party Comparison</em></strong><strong><em> -&#8230;</em></strong></p> <p style="text-align: center;"><em><strong>The Democrats have said that the Occupy Party was their answer to and &#8220;just like&#8221; the Tea Party. The data below conclusively indicates otherwise. Amazingly, this listing only covers reported actions and events.</strong></em></p> <p align="center"><strong>REPORTED</strong></p> <p align="center"><strong>OCCUPY PARTY</strong></p> <p [...]]]></description>
		<wfw:commentRss>http://wtplongview.com/2012/01/get-the-facts/occupy-wall-street-vs-tea-party/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Numbers Don&#8217;t Lie&#8230;</title>
		<link>http://wtplongview.com/2011/03/get-the-facts/numbers-dont-lie/</link>
		<comments>http://wtplongview.com/2011/03/get-the-facts/numbers-dont-lie/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 20:58:04 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Get The Facts]]></category>

		<guid isPermaLink="false">http://wtplongview.com/?p=3356</guid>
		<description><![CDATA[ <strong>January 2009</strong> <strong>TODAY</strong> <em><strong>% chg</strong></em> <strong>Source</strong> Avg. retail price/gallon gas in U.S. $1.83 $3.104 <em>69.6%</em> 1 Crude oil, European Brent (barrel) $43.48 $99.02 <em>127.7%</em> 2 Crude oil, West TX Inter. (barrel) $38.74 $91.38 <em>135.9%</em> 2 Gold: London (per troy oz.) $853.25 $1,369.50 <em>60.5%</em> 2 Corn, No.2 yellow, Central IL $3.56 $6.33 <em>78.1%</em> 2 Soybeans, [...]]]></description>
		<wfw:commentRss>http://wtplongview.com/2011/03/get-the-facts/numbers-dont-lie/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Red Tape Rising: Obama’s Torrent of New Regulation</title>
		<link>http://wtplongview.com/2010/11/get-the-facts/red-tape-rising-obama%e2%80%99s-torrent-of-new-regulation/</link>
		<comments>http://wtplongview.com/2010/11/get-the-facts/red-tape-rising-obama%e2%80%99s-torrent-of-new-regulation/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 17:40:06 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Get The Facts]]></category>

		<guid isPermaLink="false">http://wtplongview.com/?p=2848</guid>
		<description><![CDATA[<p> <em>The burden of regulation on Americans increased at an alarming rate in fiscal year 2010. Based on data from the Government Accountability Office, an </em><em>unprecedented 43 major new regulations were imposed by Washington. And based on reports from government regulators themselves, the total cost of these rules topped $26.5 billion, far more than any other [...]]]></description>
		<wfw:commentRss>http://wtplongview.com/2010/11/get-the-facts/red-tape-rising-obama%e2%80%99s-torrent-of-new-regulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Chart of Unemployment since 1995</title>
		<link>http://wtplongview.com/2010/07/get-the-facts/a-chart-of-unemployment-since-1995/</link>
		<comments>http://wtplongview.com/2010/07/get-the-facts/a-chart-of-unemployment-since-1995/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 22:28:43 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Get The Facts]]></category>

		<guid isPermaLink="false">http://wtplongview.com/?p=2124</guid>
		<description><![CDATA[<p>Source for the unemployment figures: a spreadsheet taken yesterday from the Bureau of Labor Statistics website. Republican period: January 1995-December 2006. Democrat period: January 2007-June 2010. <a href="http://www.redstate.com/neil_stevens/2010/07/08/a-chart-of-unemployment-since-1995/">Click here for chart.</a></p> ]]></description>
		<wfw:commentRss>http://wtplongview.com/2010/07/get-the-facts/a-chart-of-unemployment-since-1995/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEARLY HALF OF US HOUSEHOLDS ESCAPE FEDERAL INCOME TAX</title>
		<link>http://wtplongview.com/2010/04/get-the-facts/nearly-half-of-us-households-escape-federal-income-tax/</link>
		<comments>http://wtplongview.com/2010/04/get-the-facts/nearly-half-of-us-households-escape-federal-income-tax/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 12:55:38 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Get The Facts]]></category>

		<guid isPermaLink="false">http://wtplongview.com/?p=1625</guid>
		<description><![CDATA[<p>About 47 percent of U.S. households will pay no federal income taxes for 2009.  Either their incomes were too low or they qualified for enough credits, deductions and exemptions to eliminate their liability. That is according to projections by the Tax Policy Center, a Washington research organization. </p> <p>In recent years, credits for low- and middle-income [...]]]></description>
		<wfw:commentRss>http://wtplongview.com/2010/04/get-the-facts/nearly-half-of-us-households-escape-federal-income-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INITIATIVE AND REFERENDUM FOR TEXAS?</title>
		<link>http://wtplongview.com/2010/04/get-the-facts/initiative-and-referendum/</link>
		<comments>http://wtplongview.com/2010/04/get-the-facts/initiative-and-referendum/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 11:46:53 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Get The Facts]]></category>

		<guid isPermaLink="false">http://wtplongview.com/?p=1641</guid>
		<description><![CDATA[<p><strong><em>What is the right of Initiative?</em></strong> It is the right of citizens to propose state laws or constitutional amendments which after they have collected enough signatures, the proposed legislation is placed on the geneal election ballot for the approval (or rejection) by the Texas voters.</p> <p><em><strong>What is the right of Referendum?</strong></em> It is the right [...]]]></description>
		<wfw:commentRss>http://wtplongview.com/2010/04/get-the-facts/initiative-and-referendum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARE UNEMPLOYMENT BENEFITS NO LONGER TEMPORARY?</title>
		<link>http://wtplongview.com/2010/03/get-the-facts/are-unemployment-benefits-no-longer-temporary/</link>
		<comments>http://wtplongview.com/2010/03/get-the-facts/are-unemployment-benefits-no-longer-temporary/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 04:47:00 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Get The Facts]]></category>

		<guid isPermaLink="false">http://wtplongview.com/?p=1341</guid>
		<description><![CDATA[<p>Millions of Americans have been forced to rely on unemployment payments for extended periods as the nation struggles through its longest period of high joblessness in a generation.  Critics are taking aim, saying that the Depression-era program created as a temporary bridge for laid-off workers is turning into an expensive entitlement. </p> About 11.4 million out-of-work [...]]]></description>
		<wfw:commentRss>http://wtplongview.com/2010/03/get-the-facts/are-unemployment-benefits-no-longer-temporary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Economic Time Bomb</title>
		<link>http://wtplongview.com/2010/01/get-the-facts/an-economic-time-bomb/</link>
		<comments>http://wtplongview.com/2010/01/get-the-facts/an-economic-time-bomb/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 05:26:40 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Get The Facts]]></category>

		<guid isPermaLink="false">http://wtplongview.com/?p=990</guid>
		<description><![CDATA[<p>Weather-wise it has been a very cold January, and politically the Scott Brown Senate victory has chilled Washington Democrats even further.  But if the Democratic economic policies continue nevertheless, this year will be nothing like the bitter economic January we will be living in a year from now, says Pete du Pont, Chairman of the [...]]]></description>
		<wfw:commentRss>http://wtplongview.com/2010/01/get-the-facts/an-economic-time-bomb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know Your Czars</title>
		<link>http://wtplongview.com/2009/10/get-the-facts/know-your-czars/</link>
		<comments>http://wtplongview.com/2009/10/get-the-facts/know-your-czars/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 15:03:38 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Get The Facts]]></category>

		<guid isPermaLink="false">http://wtplongview.com/?p=337</guid>
		<description><![CDATA[<p>The most recently added czar is Kevin Jennings, the &#8220;Safe Schools&#8221; czar. Please read about <a href="http://www.foxnews.com/politics/2009/09/30/obamas-safe-schools-czar-admits-bad-handling-teen-sex-case/" class="broken_link">his colorful past</a> at FoxNews.com.</p> <p>Glenn Beck&#8217;s website has a <a href="http://www.glennbeck.com/content/articles/article/198/29391/?ck=1">total listing of czars and their biographies</a>.  Nine of these czars have been appointed by the Senate: California Water czar, Drug czar, Government Performance czar, Intelligence czar, [...]]]></description>
		<wfw:commentRss>http://wtplongview.com/2009/10/get-the-facts/know-your-czars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

